Description
Overview:
- Draws from concentrated product
- Dilutes product at ratios of 34:1 to 640:1 or 24:1 to 640:1, depending on fan tip used
- Powered by compressed air
- Quick-change pump
- Poly spray gun wand with fan tip
- Anti-kink hose protection
- Color coding options:
- Discharge hose – 4 colors (BL, GN, YL, RD)
- Consistent, reliable dilution rates, regardless of changes in water pressure
Requirements:
COMPRESSED AIR REQUIREMENTS | 40-80 psi (3-5 bar) with 2 cfm (28.3 l/min) |
---|---|
WATER REQUIREMENTS | 10-100 psi (0.69-6.9 bar) Backflow prevention is required – consult local plumbing ordinances for more information |
LIQUID TEMPERATURE RANGE | 40-100˚F (4.4-37˚C) |
CHEMICAL COMPATIBILITY | Chemical products used with this equipment must be formulated for this type of application and compatible with unit materials and pump seals. For more information on chemical compatibility, consult the manufacturer or SDS for your product or contact our customer service department. |
Specefications:
POWER TYPE | Compressed air |
---|---|
CHEMICAL PICKUP TYPE | Draws from concentrated product |
DILUTION RATIO RANGE (WATER:CHEMICAL)* | 34:1 to 640:1 with ST2520 fan tip; 24:1 to 640:1 with ST2550 fan tip |
NUMBER OF PRODUCTS UNIT CAN DRAW FROM | One product |
SUCTION LINE LENGTH/DIAMETER | 8 ft. (2.4 m) clear hose with 1/4 in. (6.4 mm) inside diameter |
DISCHARGE HOSE DIAMETER/LENGTH | 50 ft. (9 m) hose, with 1/2 in. (12.7 mm) inside diameter |
DISCHARGE WAND/TIP TYPE | Polypropylene trigger handle with 25˚ fan tip |
OUTPUT DISTANCE | 10-12 ft. (3.0-3.7 m) |
OUTPUT VOLUME | 2 gal/min (7.6 l/min) of liquid with ST2520 fan tip; 4-5 gal/min (15.1-18.9 gal/min) of liquid with ST2550 fan tip |
FLOW RATE* | 2 gal/min (7.6 l/min) with ST2520 fan tip; 4-5 gal/min (15.1-18.9 l/min) with ST2550 fan tip |
PUMP SEALS |
Santoprene, Viton, or Kalrez |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.